home
For Camp Humphrey Single House
Gold Star House
| Size | 62Pyeong = 2206Sqft |
|---|---|
| Bed | 4 |
| Bath | 4 |
| Floor | 2 |
| Parking | 2 |
| Garden | yes |
| Balcony | yes |
| Distance from USAG Humphreys | Less than 3 minutes from Donchang-ri gate |
|---|---|
| Options | Stove, AC, Fireplace, Closet, Refrigerator, Dishwasher, Oven, Water purifier, Fast internet, Cable TV, Wash&Dryer, Good Security system |
| Others |
Cana Village
| Size | 80Pyeong = 2846Sqft |
|---|---|
| Bed | 4 |
| Bath | 4 |
| Floor | 3 |
| Parking | 2 |
| Garden | yes |
| Balcony | yes |
| Distance from USAG Humphreys | Less than 3 minutes from Donchang-ri gate |
|---|---|
| Options | Stove, AC, Closet, Refrigerator, Dishwasher, Oven, Water purifier, Fast internet, Cable TV, Wash&Dryer, Good Security system |
| Others |
31 Village
| Size | 75Pyeong = 2775Sqft |
|---|---|
| Bed | 5 |
| Bath | 4 |
| Floor | 2 |
| Parking | 2 |
| Garden | yes |
| Balcony | yes |
| Distance from USAG Humphreys | Less than 5 minutes from Anjung Gate |
|---|---|
| Options | Stove, AC, Closet, Refrigerator, Dishwasher, Oven, Water purifier, Fast internet, Cable TV, Dresser, Wash&Dryer. |
| Others |
Sweet Heart House
| Size | 77Pyeong = 2740Sqft |
|---|---|
| Bed | 4 |
| Bath | 4 |
| Floor | 2 |
| Parking | 2 |
| Garden | yes |
| Balcony | yes |
| Distance from USAG Humphreys | Less than 3 minutes from Donchang-ri gate |
|---|---|
| Options | Stove, AC, Closet, Refrigerator, Dishwasher, Oven, Water purifier, Fast internet, Cable TV, Dresser, Wash&Dryer. |
| Others |
Dream Hills
| Size | 86Pyeong = 3060Sqft |
|---|---|
| Bed | 4 |
| Bath | 4 |
| Floor | 2 |
| Parking | 2 |
| Garden | yes |
| Balcony | no |
| Distance from USAG Humphreys | Less than 8 minutes from Dodu Gate |
|---|---|
| Options | Stove, AC, Closet, Refrigerator, Dishwasher, Oven, Water purifier, Fast internet, Cable TV, Wash&Dryer, Furniture, Good Security system |
| Others |
Noble1 H
| Size | 80pyeong = 2846 Sqft |
|---|---|
| Bed | 5 |
| Bath | 4 |
| Floor | 3 |
| Parking | 2 |
| Garden | yes |
| Balcony | yes |
| Distance from USAG Humphreys | Less than 5 minutes from Dongchangri- gate |
|---|---|
| Options | Stove, AC, Closet, Refrigerator, Dishwasher, Oven, Water purifier, Fast internet, Cable TV, Wash&Dryer, Good Security system |
| Others |
Single House
| Size | 75Pyeong = 2775Sqft |
|---|---|
| Bed | 4beds |
| Bath | 3baths |
| Floor | 1,2 |
| Parking | 2 Parking |
| Garden | yes |
| Balcony | yes |
| Distance from USAG Humphreys | Less than 5 minutes from Anjung Gate |
|---|---|
| Options | |
| Others |
Single House
| Size | 75Pyeong = 2775Sqft |
|---|---|
| Bed | 4beds |
| Bath | 3baths |
| Floor | 1,2 |
| Parking | 2 Parking |
| Garden | yes |
| Balcony | yes |
| Distance from USAG Humphreys | Less than 5 minutes from Anjung Gate |
|---|---|
| Options | |
| Others |
Single House
| Size | 75Pyeong = 2775Sqft |
|---|---|
| Bed | 4beds |
| Bath | 3baths |
| Floor | 1,2 |
| Parking | 3 Parking |
| Garden | yes |
| Balcony | yes |
| Distance from USAG Humphreys | Less than 5 minutes from Main gate |
|---|---|
| Options | |
| Others |