Sun Set Villa
Size | 80Py = 2846.65 Sqft |
---|---|
Bed | 4 Bedroom |
Bath | 3 Bathroom |
Floor | 1,2,3 |
Parking | private parking |
Garden | No |
Balcony | Yes |
Distance from USAG Humphreys | Less than 5 minutes from Main gate |
---|---|
Options | |
Others |
Sun Rise Village
Size | 79Py = 2841.67sqft |
---|---|
Bed | 5 |
Bath | 3 |
Floor | 2 |
Parking | Private parking |
Garden | Yes |
Balcony | Yes |
Distance from USAG Humphreys | Less than 3 minutes from Main gate |
---|---|
Options | Full Option |
Others |